Under 11's
Statistics (2001/02)
League Table Appearances Goals Back to Squad History
| DATE |
OPPONENTS |
COMPETITION | H/A | RESULT | L/POS. | POINTS |
| 16/09/01 | Howden Juniors | Cup (Preliminary Round) | A | 7 - 1 | N/A | N/A |
| 23/09/01 | South Cave Juniors | League | H | 13 - 0 | 2nd | 2 |
| 30/09/01 | Cottingham Rangers 'B' | League | A | 8 - 2 | 2nd | 4 |
| 07/10/01 | Fairbank | Cup (1st Round) | A | 14- 0 | N/A | N/A |
| 14/10/01 | Thorngumbald Celtic | League | H | 1 - 3 | 3rd | 4 |
| 28/10/01 | St. Andrews PBC | League | H | 0 - 7 | 4th | 4 |
| 04/11/01 | Willerby Wanderers | Cup (2nd Round) | H | 0 - 6 | N/A | N/A |
| 11/11/01 | Hessle Sporting 'B' | League | A | 2 - 1 | 4th | 6 |
| 18/11/01 | Springhead Spartans | League | H | 5 - 3 | 2nd | 8 |
| 25/11/01 | Riley FC | League | A | 6 - 1 | 2nd | 10 |
| 13/01/02 | Springhead Spartans | League | A | 2 - 2 | 3rd | 11 |
| 20/01/02 | South Cave Juniors | League | A | 10 - 0 | 3rd | 13 |
| 27/01/02 | Cottingham Rangers 'B' | League | H | 4 - 1 | 3rd | 15 |
| 10/02/02 | DCSI Dragons | League | H | 6 - 1 | 3rd | 17 |
| 17/02/02 | St. Andrews PBC | League | A | 0 - 5 | 3rd | 17 |
| 24/02/02 | Hessle Sporting 'B' | League | H | 4 - 1 | 3rd | 19 |
| 03/03/02 | Thorngumbald Celtic | League | A | 2 - 3 | 3rd | 19 |
| 10/03/02 | Riley FC | League | H | 4 - 1 | 3rd | 21 |
| 17/03/02 | DCSI Dragons | League | A | 10 - 3 | 3rd | 23 |
FINAL DRYPOOL LEAGUE TABLE 2001/02
|
|
P |
W |
D |
L |
F |
A |
GD |
Points |
|
Thorngumbald
Celtic |
16 |
15 |
1 |
0 |
111 |
19 |
92 |
31 |
|
St.
Andrews PBC |
16 |
14 |
1 |
1 |
119 |
11 |
108 |
29 |
|
Elloughton
Juniors |
16 |
11 |
1 |
4 |
77 |
35 |
42 |
23 |
|
Springhead
Spartans |
16 |
9 |
1 |
6 |
74 |
60 |
17 |
19 |
|
Riley
FC |
16 |
6 |
2 |
8 |
49 |
62 |
-13 |
14 |
|
Hessle
Sporting B |
16 |
6 |
0 |
10 |
53 |
59 |
-6 |
12 |
|
Cottingham
Rangers |
16 |
5 |
1 |
10 |
37 |
54 |
-17 |
11 |
|
DCSI
Dragons |
16 |
2 |
0 |
14 |
35 |
144 |
-109 |
4 |
|
South
Cave Juniors |
16 |
0 |
1 |
15 |
20 |
131 |
-111 |
1 |
| Appearances (incl. Substitute appearances) | |||
| LEAGUE | CUP | TOTAL | |
| Oliver Cross | 14 | 2 | 16 |
| Michael Domney | 12 | 3 | 15 |
| Dane Mortimer | 16 | 3 | 19 |
| Matthew Herbert | 13 | 2 | 15 |
| Thomas Brownlee | 7 | 2 | 9 |
| Paul Wilson | 11 | 2 | 13 |
| Craig Scott | 16 | 3 | 19 |
| Ben Walker | 15 | 2 | 17 |
| Tim McCune | 15 | 3 | 18 |
| Steve Gibbons | 13 | 3 | 16 |
| Mark Shaw | 15 | 3 | 18 |
| Ben Watkin | 16 | 3 | 19 |
| Rhys Duerden | 1 | 1 | 2 |
| Matthew Hatfield | 6 | 1 | 7 |
| Adam Arksey | 15 | 3 | 18 |
| Ahmed Hussain | 16 | 3 | 19 |
| Joe Hardaker | 14 | 3 | 17 |
|
Henry Brocklehurst |
5 | 0 | 5 |
| Goals | |||
| LEAGUE | CUP | TOTAL | |
| Dane Mortimer | 2 | 2 | 4 |
| Thomas Brownlee | 9 | 3 | 12 |
| Craig Scott | 8 | 2 | 10 |
| Ben Walker | 6 | 6 | |
| Tim McCune | 12 | 1 | 13 |
| Steve Gibbons | 20 | 7 | 27 |
| Mark Shaw | 1 | 1 | |
| Ben Watkin | 10 | 3 | 13 |
| Matthew Hatfield | 5 | 5 | |
| Adam Arksey | 2 | 3 | 5 |
| Joe Hardaker | 1 | 1 | |
| Own Goals | 1 | 1 | |