Under 12's -
Statistics (2002/03)
Appearances Goals League Table
*** indicates home game played at Brantingham Park.
| DATE |
OPPONENTS |
COMPETITION | H/A | RESULT | L/POS. | POINTS |
| 01/09/02 | Hedon Rangers | Friendly | A | 6 - 3 | - | - |
| 04/09/02 | Hessle Rangers | Friendly | H | 0 - 3 | - | - |
| 11/09/02 | Hessle Sporting 'B' | Friendly | H | 4 - 2 | - | - |
| 17/09/02 | Willerby Wanderers | Friendly | A | 1 - 6 | - | - |
| 29/09/02 | Riley FC | League | A | 5 - 2 | 3rd | 3 |
| 06/10/02 | Howden Juniors | Cup (1st Round) | H | 4 - 2 | N/A | N/A |
| 13/10/02 | Fairbank | League | H | 9 - 3 | 2nd | 6 |
| 20/10/02 | DCSI Sharks | League | A | 4 - 1 | 2nd | 9 |
| 27/10/02 | Thorngumbald Celtic | Friendly | H | 1 - 1 | - | - |
| 03/11/02 | DCSI Sharks | Cup (2nd Round) | A | 3 - 1 | N/A | N/A |
| 10/11/02 | Elloughton Hawks U-13 | Friendly | H | 2 - 2 | - | - |
| 17/11/02 | Springhead Spartans | Friendly | A | 7 - 7 | - | - |
| 24/11/02 | Springhead Spartans | League | H | 4 - 0 | 2nd | 12 |
| 08/12/02 | Cottingham Rangers | Cup (3rd Round) | A | 1 - 2 | N/A | N/A |
| 15/12/02 | Hessle Sporting 'B' | League | H | 8 - 4 | 2nd | 15 |
| 19/01/03 | Elloughton Hawks U-13 | Friendly | A | 1 - 3 | N/A | N/A |
| 26/01/03 | Riley FC *** | League | H | 4 - 1 | 1st | 18 |
| 09/02/03 | DCSI Sharks | League | H | 5 - 0 | 1st | 21 |
| 16/02/03 | Cottingham Rangers | League | A | 1 - 2 | 2nd | 21 |
| 09/03/03 | Springhead Spartans | League | A | 3 - 2 | 2nd | 24 |
| 16/03/03 | Hutton Cranswick Juniors 'A' | League | H | 3 - 1 | 2nd | 27 |
| 23/03/03 | Hessle Sporting 'B' | League | A | 4 - 1 | 2nd | 30 |
| 30/03/03 | East Ella Colts | League | H | 0 - 4 | 3rd | 30 |
| 06/04/03 | Hutton Cranswick Juniors 'A' | League | A | 0 - 4 | 3rd | 30 |
| 13/04/03 | Cottingham Rangers | League | H | 2 - 3 | 3rd | 30 |
| 20/04/03 | Fairbank | League | A | 8 - 1 | 2nd | 33 |
| 29/04/03 | East Ella Colts | League | A | 0 - 5 | 3rd | 33 |
FINAL HBSFL DRYPOOL LEAGUE TABLE
|
|
P |
W |
D |
L |
F |
A |
GD |
Points |
|
Hutton Cranswick Juniors 'A' |
16 | 13 | 2 | 1 | 83 | 16 | 67 | 41 |
|
|
16 | 12 | 0 | 4 | 62 | 23 | 39 | 36 |
|
Elloughton Juniors |
16 | 11 | 0 | 5 | 60 | 34 | 26 | 33 |
|
Springhead
Spartans |
16 | 10 | 0 | 6 | 71 | 55 | 16 | 30 |
|
Cottingham Rangers |
16 | 6 | 3 | 7 | 36 | 48 | -12 | 21 |
|
Riley
FC |
16 | 5 | 3 | 8 | 56 | 73 | -17 | 18 |
|
|
16 | 3 | 2 | 11 | 48 | 85 | -37 | 11 |
|
DCSI
Sharks |
16 | 3 | 1 | 12 | 34 | 81 | -47 | 10 |
|
Hessle Sporting 'B' |
16 | 2 | 3 | 11 | 43 | 78 | -35 | 9 |
APPEARANCES & GOALS
| Appearances (incl. Substitute appearances) | |||
| LEAGUE | CUP | TOTAL | |
| Oliver Cross | 14 | 3 | 17 |
| Michael Domney | 1 | 0 | 1 |
| Dane Mortimer | 16 | 3 | 19 |
| Matthew Herbert | 15 | 2 | 17 |
| Thomas Brownlee | 8 | 1 | 9 |
| Paul Wilson | 11 | 3 | 14 |
| Craig Scott | 16 | 3 | 19 |
| Ben Walker | 14 | 3 | 16 |
| Tim McCune | 15 | 3 | 18 |
| Steve Gibbons | 15 | 3 | 18 |
| Mark Shaw | 4 | 2 | 6 |
| Ben Watkin | 16 | 3 | 19 |
| Daniel Wood | 14 | 3 | 17 |
| Matthew Hatfield | 3 | 2 | 5 |
| Adam Arksey | 15 | 3 | 18 |
| Ahmed Hussain | 7 | 1 | 8 |
| Joe Hardaker | 0 | 0 | 0 |
|
Henry Brocklehurst |
14 | 2 | 16 |
|
Keiran McCusker |
13 | N/A | 13 |
| Goals | |||
| LEAGUE | CUP | TOTAL | |
| Dane Mortimer | 3 | 1 | 4 |
| Matthew Herbert | |||
| Thomas Brownlee | 1 | 1 | |
| Craig Scott | 8 | 1 | 9 |
| Ben Walker | 2 | 2 | |
| Tim McCune | 5 | 1 | 6 |
| Steve Gibbons | 27 | 3 | 30 |
| Mark Shaw | 2 | 2 | |
| Ben Watkin | 1 | 1 | |
| Matthew Hatfield | 1 | 1 | |
| Henry Brocklehurst | 5 | 1 | 6 |
| Keiran McCusker | 5 | 5 | |
| Own Goals | 1 | 1 | |